SOCIAL MEDIA OVERVIEW

YOUTUBE TRAFFIC 2023 : Jan 1 -De.31

TOTAL VIEWS : 21, 040,753 (68% more than 2022)

AVERAGE MONTHLY VIEWS : 1,753,396

AVERAGE DAILY VIEWS : 57,645

ADDED SUBSCRIBERS : 168.3 K

TOTAL WATCH TIME : 2,954,617 Hour (295% more than 2022)

USERS:

YOUTUBE VIEWS BY COUNTRY (2023)

  1. Unite States Of America : 70.9% (14,921,727)
  2. United Kingdom : 6.6% (1,377,975)
  3. Jamaica : 3.5% (725,624)
  4. Canada: 3.2% (675,608)
  5. South Africa : 2.4% (500,050)
  6. Kenya : 1.0% (208,913)
  7. Trinidad & Tobago : 0.9% (181,784)
  8. Ghanan : 0.7% (138,127)
  9. Germany : 0.6% (125,393)
  10. Netherlands: 0.6% (123,506)

VIEWS BY GENDER (2023)

  1. Male : 72.3%
  2. Female : 27.3 %
  3. Unspecified : 0.4%

VIEWS BY AGE (2023)

  1. 13-17 Years : 0.2%
  2. 18 -24 Years : 7.9%
  3. 25 -34 Years : 27.3%
  4. 35 -44 Years : 27.8%
  5. 45 -54 Years : 18.7%
  6. 55 -64 Years : 11.3%
  7. 65+ Years : 6.8%

MORE ADVERTISING INFO : ADVERTISING CAMPAIGNS